<?xml version='1.0' encoding='utf-8'?>
<root>
	<Product>
		<Code>Shaindren</Code>
		<Title>shaindren</Title>
		<Description>shaindren</Description>
		<SellingPrice>shaindren</SellingPrice>
		<OnHand>shaindren</OnHand>
		<ProductLine>shaindren</ProductLine>
		<VendorCode>shaindren</VendorCode>
		<UpcBarcode>shaindren</UpcBarcode>
		<Status>shaindren</Status>
	</Product>
	<Product>
		<Code>CMT16GX4M2C3600C18</Code>
		<Title>Corsair DOMINATOR® PLATINUM RGB 16GB (2 x 8GB) DDR4 DRAM 3600MHz C16 Memory Kit; 18-19-19-39; 1.35V; Black</Title>
		<Description>Corsair DOMINATOR® PLATINUM RGB 16GB (2 x 8GB) DDR4 DRAM 3600MHz C16 Memory Kit; 18-19-19-39; 1.35V; Black</Description>
		<SellingPrice>2250.0000</SellingPrice>
		<OnHand>9</OnHand>
		<ProductLine>Corsair</ProductLine>
		<VendorCode>CMT16GX4M2C3600C18</VendorCode>
		<UpcBarcode>840006607311</UpcBarcode>
		<Status>840006607311</Status>
		<LongDescription>Corsair DOMINATOR&amp;Acirc;&amp;reg; PLATINUM RGB 16GB (2 x 8GB) DDR4 DRAM 3600MHz C16 Memory Kit; 18-19-19-39; 1.35V; Black</LongDescription>
		<ImageUrl>http://rcxshop.raioncx.co.za/xmlimages/cmt16gx4m2c3600c18.jpg</ImageUrl>
	</Product>
	<Product>
		<Code>CO-9050074</Code>
		<Title>Corsair LL140 RGB 140mm Dual Light Loop RGB LED PWM 600 - 1300 RPM Cooling Fan — 2 Fan Pack with Lighting Node PRO</Title>
		<Description>Corsair LL140 RGB 140mm Dual Light Loop RGB LED PWM 600 - 1300 RPM Cooling Fan — 2 Fan Pack with Lighting Node PRO</Description>
		<SellingPrice>1150.0000</SellingPrice>
		<OnHand>29</OnHand>
		<ProductLine>Corsair</ProductLine>
		<VendorCode>CO-9050074-WW</VendorCode>
		<UpcBarcode>843591032452</UpcBarcode>
		<Status>843591032452</Status>
		<LongDescription>Corsair LL140 RGB. Suitable for: Computer case, Type: Fan, Fan diameter: 14 cm. Illumination colour: Red/Green/Blue. Voltage: 7 - 13.2 V. Width: 140 mm, Depth: 25 mm, Height: 140 mm</LongDescription>
		<ImageUrl>http://rcxshop.raioncx.co.za/xmlimages/38224216_0028867590.jpg,http://rcxshop.raioncx.co.za/xmlimages/38224216_0040743865.jpg,http://rcxshop.raioncx.co.za/xmlimages/38224216_1192717946.jpg,http://rcxshop.raioncx.co.za/xmlimages/38224216_1305878689.jpg,http://rcxshop.raioncx.co.za/xmlimages/38224216_1586139391.jpg,http://rcxshop.raioncx.co.za/xmlimages/38224216_2300498213.jpg,http://rcxshop.raioncx.co.za/xmlimages/38224216_2646473134.jpg,http://rcxshop.raioncx.co.za/xmlimages/38224216_3186126191.jpg,http://rcxshop.raioncx.co.za/xmlimages/38224216_3933108703.jpg,http://rcxshop.raioncx.co.za/xmlimages/38224216_4080096553.jpg,http://rcxshop.raioncx.co.za/xmlimages/38224216_5816353663.jpg,http://rcxshop.raioncx.co.za/xmlimages/38224216_6155045325.jpg,http://rcxshop.raioncx.co.za/xmlimages/38224216_6403245289.jpg,http://rcxshop.raioncx.co.za/xmlimages/38224216_6438806880.jpg,http://rcxshop.raioncx.co.za/xmlimages/38224216_7301703759.jpg,http://rcxshop.raioncx.co.za/xmlimages/38224216_7774212486.jpg,http://rcxshop.raioncx.co.za/xmlimages/38224216_8149588470.jpg,http://rcxshop.raioncx.co.za/xmlimages/38224216_8467543673.jpg,http://rcxshop.raioncx.co.za/xmlimages/38224216_8699696964.jpg,http://rcxshop.raioncx.co.za/xmlimages/38224216_9157283734.jpg</ImageUrl>
	</Product>
	<Product>
		<Code>CO-9050098-WW</Code>
		<Title>iCUE QL120 RGB 120mm PWM Triple Fan with Lighting Node CORE</Title>
		<Description>iCUE QL120 RGB 120mm PWM Triple Fan with Lighting Node CORE</Description>
		<SellingPrice>1490.0000</SellingPrice>
		<OnHand>10</OnHand>
		<ProductLine>Corsair</ProductLine>
		<VendorCode>CO-9050098-WW</VendorCode>
		<UpcBarcode>840006611684</UpcBarcode>
		<Status>840006611684</Status>
		<LongDescription>Corsair CO-9050098-WW. Type: Fan, Fan diameter: 12 cm, Rotational speed (max): 1500 RPM, Noise level (high speed): 26 dB, Maximum airflow: 41.8 cfm, Maximum air pressure: 1.4 mmH2O, Bearing type: Hydraulic. Voltage: 6 - 13.2 V. Product colour: Black, Grey</LongDescription>
		<ImageUrl>http://rcxshop.raioncx.co.za/xmlimages/co-9050098-ww...jpg,http://rcxshop.raioncx.co.za/xmlimages/co-9050098-ww.jpg</ImageUrl>
	</Product>
	<Product>
		<Code>CO-9050039</Code>
		<Title>Corsair ML120 120mm PWM 40 - 2400 RPM Premium Magnetic Levitation Fan; Dual Pack</Title>
		<Description>Corsair ML120 120mm PWM 40 - 2400 RPM Premium Magnetic Levitation Fan; Dual Pack</Description>
		<SellingPrice>365.0000</SellingPrice>
		<OnHand>34</OnHand>
		<ProductLine>Corsair</ProductLine>
		<VendorCode>CO-9050039-WW</VendorCode>
		<UpcBarcode>843591072083</UpcBarcode>
		<Status>843591072083</Status>
		<LongDescription>Corsair ML120, Air. Suitable for: Computer case, Type: Fan, Fan diameter: 12 cm. Product colour: Black,Grey, Number of fans: 2 fan(s). Fan connector: 4-pin. Rated current: 0.299 A. Width: 120 mm, Depth: 25 mm, Height: 120 mm</LongDescription>
		<ImageUrl>http://rcxshop.raioncx.co.za/xmlimages/32347602_5527327072.jpg,http://rcxshop.raioncx.co.za/xmlimages/32347602_6074.jpg</ImageUrl>
	</Product>
	<Product>
		<Code>CMT16GX4M2C3600C18</Code>
		<Title>Corsair DOMINATOR® PLATINUM RGB 16GB (2 x 8GB) DDR4 DRAM 3600MHz C16 Memory Kit; 18-19-19-39; 1.35V; Black</Title>
		<Description>Corsair DOMINATOR® PLATINUM RGB 16GB (2 x 8GB) DDR4 DRAM 3600MHz C16 Memory Kit; 18-19-19-39; 1.35V; Black</Description>
		<SellingPrice>2250.0000</SellingPrice>
		<OnHand>9</OnHand>
		<ProductLine>Corsair</ProductLine>
		<VendorCode>CMT16GX4M2C3600C18</VendorCode>
		<UpcBarcode>840006607311</UpcBarcode>
		<Status>840006607311</Status>
		<LongDescription>Corsair DOMINATOR&amp;Acirc;&amp;reg; PLATINUM RGB 16GB (2 x 8GB) DDR4 DRAM 3600MHz C16 Memory Kit; 18-19-19-39; 1.35V; Black</LongDescription>
		<ImageUrl>http://rcxshop.raioncx.co.za/xmlimages/cmt16gx4m2c3600c18.jpg</ImageUrl>
	</Product>
	<Product>
		<Code>CO-9050074</Code>
		<Title>Corsair LL140 RGB 140mm Dual Light Loop RGB LED PWM 600 - 1300 RPM Cooling Fan — 2 Fan Pack with Lighting Node PRO</Title>
		<Description>Corsair LL140 RGB 140mm Dual Light Loop RGB LED PWM 600 - 1300 RPM Cooling Fan — 2 Fan Pack with Lighting Node PRO</Description>
		<SellingPrice>1150.0000</SellingPrice>
		<OnHand>29</OnHand>
		<ProductLine>Corsair</ProductLine>
		<VendorCode>CO-9050074-WW</VendorCode>
		<UpcBarcode>843591032452</UpcBarcode>
		<Status>843591032452</Status>
		<LongDescription>Corsair LL140 RGB. Suitable for: Computer case, Type: Fan, Fan diameter: 14 cm. Illumination colour: Red/Green/Blue. Voltage: 7 - 13.2 V. Width: 140 mm, Depth: 25 mm, Height: 140 mm</LongDescription>
		<ImageUrl>http://rcxshop.raioncx.co.za/xmlimages/38224216_0028867590.jpg,http://rcxshop.raioncx.co.za/xmlimages/38224216_0040743865.jpg,http://rcxshop.raioncx.co.za/xmlimages/38224216_1192717946.jpg,http://rcxshop.raioncx.co.za/xmlimages/38224216_1305878689.jpg,http://rcxshop.raioncx.co.za/xmlimages/38224216_1586139391.jpg,http://rcxshop.raioncx.co.za/xmlimages/38224216_2300498213.jpg,http://rcxshop.raioncx.co.za/xmlimages/38224216_2646473134.jpg,http://rcxshop.raioncx.co.za/xmlimages/38224216_3186126191.jpg,http://rcxshop.raioncx.co.za/xmlimages/38224216_3933108703.jpg,http://rcxshop.raioncx.co.za/xmlimages/38224216_4080096553.jpg,http://rcxshop.raioncx.co.za/xmlimages/38224216_5816353663.jpg,http://rcxshop.raioncx.co.za/xmlimages/38224216_6155045325.jpg,http://rcxshop.raioncx.co.za/xmlimages/38224216_6403245289.jpg,http://rcxshop.raioncx.co.za/xmlimages/38224216_6438806880.jpg,http://rcxshop.raioncx.co.za/xmlimages/38224216_7301703759.jpg,http://rcxshop.raioncx.co.za/xmlimages/38224216_7774212486.jpg,http://rcxshop.raioncx.co.za/xmlimages/38224216_8149588470.jpg,http://rcxshop.raioncx.co.za/xmlimages/38224216_8467543673.jpg,http://rcxshop.raioncx.co.za/xmlimages/38224216_8699696964.jpg,http://rcxshop.raioncx.co.za/xmlimages/38224216_9157283734.jpg</ImageUrl>
	</Product>
	<Product>
		<Code>CO-9050098-WW</Code>
		<Title>iCUE QL120 RGB 120mm PWM Triple Fan with Lighting Node CORE</Title>
		<Description>iCUE QL120 RGB 120mm PWM Triple Fan with Lighting Node CORE</Description>
		<SellingPrice>1490.0000</SellingPrice>
		<OnHand>10</OnHand>
		<ProductLine>Corsair</ProductLine>
		<VendorCode>CO-9050098-WW</VendorCode>
		<UpcBarcode>840006611684</UpcBarcode>
		<Status>840006611684</Status>
		<LongDescription>Corsair CO-9050098-WW. Type: Fan, Fan diameter: 12 cm, Rotational speed (max): 1500 RPM, Noise level (high speed): 26 dB, Maximum airflow: 41.8 cfm, Maximum air pressure: 1.4 mmH2O, Bearing type: Hydraulic. Voltage: 6 - 13.2 V. Product colour: Black, Grey</LongDescription>
		<ImageUrl>http://rcxshop.raioncx.co.za/xmlimages/co-9050098-ww...jpg,http://rcxshop.raioncx.co.za/xmlimages/co-9050098-ww.jpg</ImageUrl>
	</Product>
	<Product>
		<Code>CO-9050039</Code>
		<Title>Corsair ML120 120mm PWM 40 - 2400 RPM Premium Magnetic Levitation Fan; Dual Pack</Title>
		<Description>Corsair ML120 120mm PWM 40 - 2400 RPM Premium Magnetic Levitation Fan; Dual Pack</Description>
		<SellingPrice>365.0000</SellingPrice>
		<OnHand>34</OnHand>
		<ProductLine>Corsair</ProductLine>
		<VendorCode>CO-9050039-WW</VendorCode>
		<UpcBarcode>843591072083</UpcBarcode>
		<Status>843591072083</Status>
		<LongDescription>Corsair ML120, Air. Suitable for: Computer case, Type: Fan, Fan diameter: 12 cm. Product colour: Black,Grey, Number of fans: 2 fan(s). Fan connector: 4-pin. Rated current: 0.299 A. Width: 120 mm, Depth: 25 mm, Height: 120 mm</LongDescription>
		<ImageUrl>http://rcxshop.raioncx.co.za/xmlimages/32347602_5527327072.jpg,http://rcxshop.raioncx.co.za/xmlimages/32347602_6074.jpg</ImageUrl>
	</Product>
	<Product>
		<Code>CC-9011075-WW</Code>
		<Title>Corsair Carbide Series™ 100R Mid-Tower ATX Case; Black; Windowed</Title>
		<Description>Corsair Carbide Series™ 100R Mid-Tower ATX Case; Black; Windowed</Description>
		<SellingPrice>720.0000</SellingPrice>
		<OnHand>0</OnHand>
		<ProductLine>Corsair</ProductLine>
		<VendorCode>CC-9011075-WW</VendorCode>
		<UpcBarcode>843591055710</UpcBarcode>
		<Status>843591055710</Status>
		<LongDescription>Corsair Carbide 100R. Form factor: Midi-Tower, Type: PC, Material: Steel. Front fans diameters supported: 120,140 mm, Rear fans diameters supported: 120 mm, Top fans diameters supported: 120 mm. Supported HDD sizes: 2.5,3.5". Width: 471 mm, Depth: 200 mm, Height: 430 mm</LongDescription>
		<ImageUrl>http://rcxshop.raioncx.co.za/xmlimages/25898417_0102025725.jpg,http://rcxshop.raioncx.co.za/xmlimages/25898417_1204.jpg,http://rcxshop.raioncx.co.za/xmlimages/25898417_2017.jpg,http://rcxshop.raioncx.co.za/xmlimages/25898417_2128.jpg,http://rcxshop.raioncx.co.za/xmlimages/25898417_3590.jpg,http://rcxshop.raioncx.co.za/xmlimages/25898417_3960.jpg,http://rcxshop.raioncx.co.za/xmlimages/25898417_4464.jpg,http://rcxshop.raioncx.co.za/xmlimages/25898417_5722.jpg,http://rcxshop.raioncx.co.za/xmlimages/25898417_6174.jpg,http://rcxshop.raioncx.co.za/xmlimages/25898417_6243.jpg,http://rcxshop.raioncx.co.za/xmlimages/25898417_6441.jpg,http://rcxshop.raioncx.co.za/xmlimages/25898417_6646.jpg,http://rcxshop.raioncx.co.za/xmlimages/25898417_7116.jpg,http://rcxshop.raioncx.co.za/xmlimages/25898417_8827.jpg,http://rcxshop.raioncx.co.za/xmlimages/25898417_9447.jpg,http://rcxshop.raioncx.co.za/xmlimages/25898417_9466.jpg,http://rcxshop.raioncx.co.za/xmlimages/25898417_9808.jpg</ImageUrl>
	</Product>
	<Product>
		<Code>CO-9050110-WW</Code>
		<Title>Corsair SP140 RGB ELITE; 140mm RGB LED Fan with AirGuide; Single Pack  - Requires Corsair hub. </Title>
		<Description>Corsair SP140 RGB ELITE; 140mm RGB LED Fan with AirGuide; Single Pack  - Requires Corsair hub. </Description>
		<SellingPrice>280.0000</SellingPrice>
		<OnHand>45</OnHand>
		<ProductLine>Corsair</ProductLine>
		<VendorCode>CO-9050110-WW</VendorCode>
		<UpcBarcode>840006636663</UpcBarcode>
		<Status>840006636663</Status>
		<LongDescription>Corsair SP140 RGB ELITE. Type: Fan, Fan diameter: 14 cm, Rotational speed (min): 450 RPM, Rotational speed (max): 1200 RPM, Noise level (low speed): 18 dB, Maximum airflow: 68.1 cfm, Maximum air pressure: 1.66 mmH2O. Product colour: Black</LongDescription>
		<ImageUrl>http://rcxshop.raioncx.co.za/xmlimages/89645884_0745006237.jpg,http://rcxshop.raioncx.co.za/xmlimages/89645884_0823398694.jpg,http://rcxshop.raioncx.co.za/xmlimages/89645884_1780812830.jpg,http://rcxshop.raioncx.co.za/xmlimages/89645884_2089597695.jpg,http://rcxshop.raioncx.co.za/xmlimages/89645884_2776804389.jpg,http://rcxshop.raioncx.co.za/xmlimages/89645884_3397677066.jpg,http://rcxshop.raioncx.co.za/xmlimages/89645884_3405860582.jpg,http://rcxshop.raioncx.co.za/xmlimages/89645884_3991387791.jpg,http://rcxshop.raioncx.co.za/xmlimages/89645884_4139015670.jpg,http://rcxshop.raioncx.co.za/xmlimages/89645884_4952633238.jpg,http://rcxshop.raioncx.co.za/xmlimages/89645884_5438659111.jpg,http://rcxshop.raioncx.co.za/xmlimages/89645884_6716678621.jpg,http://rcxshop.raioncx.co.za/xmlimages/89645884_7167974890.jpg,http://rcxshop.raioncx.co.za/xmlimages/89645884_8044339242.jpg,http://rcxshop.raioncx.co.za/xmlimages/89645884_9174313599.jpg,http://rcxshop.raioncx.co.za/xmlimages/89645884_9716294201.jpg</ImageUrl>
	</Product>
	<Product>
		<Code>CC-9011167-WW</Code>
		<Title>Corsair Carbide Series 678C Low Noise E-ATX Case; Black; Tempered Glass Panel</Title>
		<Description>Corsair Carbide Series 678C Low Noise E-ATX Case; Black; Tempered Glass Panel</Description>
		<SellingPrice>2500.0000</SellingPrice>
		<OnHand>11</OnHand>
		<ProductLine>Corsair</ProductLine>
		<VendorCode>CC-9011167-WW</VendorCode>
		<UpcBarcode>840006602743</UpcBarcode>
		<Status>840006602743</Status>
		<LongDescription>Corsair 678C, Carbide. Form factor: Midi-Tower, Type: PC, Material: Steel,Tempered glass. Power supply location: Bottom. Front fans diameters supported: 120,140 mm, Rear fans diameters supported: 120,140 mm, Top fans diameters supported: 120,140 mm. Supported HDD sizes: 2.5,3.5". Width: 239 mm, Depth: 549 mm, Height: 497 mm</LongDescription>
		<ImageUrl>http://rcxshop.raioncx.co.za/xmlimages/66926462_0266706777.jpg,http://rcxshop.raioncx.co.za/xmlimages/66926462_0379504877.jpg,http://rcxshop.raioncx.co.za/xmlimages/66926462_0562248368.jpg,http://rcxshop.raioncx.co.za/xmlimages/66926462_1100742293.jpg,http://rcxshop.raioncx.co.za/xmlimages/66926462_1399347745.jpg,http://rcxshop.raioncx.co.za/xmlimages/66926462_1645395890.jpg,http://rcxshop.raioncx.co.za/xmlimages/66926462_1793579121.jpg,http://rcxshop.raioncx.co.za/xmlimages/66926462_2190596085.jpg,http://rcxshop.raioncx.co.za/xmlimages/66926462_2439204849.jpg,http://rcxshop.raioncx.co.za/xmlimages/66926462_3265877523.jpg,http://rcxshop.raioncx.co.za/xmlimages/66926462_3882808042.jpg,http://rcxshop.raioncx.co.za/xmlimages/66926462_4156403505.jpg,http://rcxshop.raioncx.co.za/xmlimages/66926462_5121556085.jpg,http://rcxshop.raioncx.co.za/xmlimages/66926462_5648729768.jpg,http://rcxshop.raioncx.co.za/xmlimages/66926462_5681553544.jpg,http://rcxshop.raioncx.co.za/xmlimages/66926462_5804700375.jpg,http://rcxshop.raioncx.co.za/xmlimages/66926462_6898604889.jpg,http://rcxshop.raioncx.co.za/xmlimages/66926462_7148873883.jpg,http://rcxshop.raioncx.co.za/xmlimages/66926462_7247869574.jpg,http://rcxshop.raioncx.co.za/xmlimages/66926462_7521093221.jpg,http://rcxshop.raioncx.co.za/xmlimages/66926462_9009022341.jpg,http://rcxshop.raioncx.co.za/xmlimages/66926462_9117473105.jpg,http://rcxshop.raioncx.co.za/xmlimages/66926462_9583452973.jpg,http://rcxshop.raioncx.co.za/xmlimages/66926462_9899902462.jpg</ImageUrl>
	</Product>
	<Product>
		<Code>CC-9011213-WW</Code>
		<Title>iCUE 5000X RGB Tempered Glass Mid-Tower; White</Title>
		<Description>iCUE 5000X RGB Tempered Glass Mid-Tower; White</Description>
		<SellingPrice>2650.0000</SellingPrice>
		<OnHand>14</OnHand>
		<ProductLine>Corsair</ProductLine>
		<VendorCode>CC-9011213-WW</VendorCode>
		<UpcBarcode>840006627531</UpcBarcode>
		<Status>840006627531</Status>
		<LongDescription>Corsair iCUE 5000X RGB. Form factor: Midi Tower, Type: PC, Material: Plastic, Steel, Tempered glass. Power supply location: Bottom, Supported power supply form factors: ATX. Front fans installed: 3x 120 mm, Front fans diameters supported: 120,140 mm, Rear fans diameters supported: 120 mm. Supported HDD sizes: 2.5,3.5". Width: 245 mm, Depth: 520 mm, Height: 520 mm</LongDescription>
		<ImageUrl>http://rcxshop.raioncx.co.za/xmlimages/87314124_0645626145.jpg,http://rcxshop.raioncx.co.za/xmlimages/87314124_0814087916.jpg,http://rcxshop.raioncx.co.za/xmlimages/87314124_1086825008.jpg,http://rcxshop.raioncx.co.za/xmlimages/87314124_1235550661.jpg,http://rcxshop.raioncx.co.za/xmlimages/87314124_1282272124.jpg,http://rcxshop.raioncx.co.za/xmlimages/87314124_1463540620.jpg,http://rcxshop.raioncx.co.za/xmlimages/87314124_2654875989.jpg,http://rcxshop.raioncx.co.za/xmlimages/87314124_2811872508.jpg,http://rcxshop.raioncx.co.za/xmlimages/87314124_3251531325.jpg,http://rcxshop.raioncx.co.za/xmlimages/87314124_4043078864.jpg,http://rcxshop.raioncx.co.za/xmlimages/87314124_4091445173.jpg,http://rcxshop.raioncx.co.za/xmlimages/87314124_4716429874.jpg,http://rcxshop.raioncx.co.za/xmlimages/87314124_5664656819.jpg,http://rcxshop.raioncx.co.za/xmlimages/87314124_6202204587.jpg,http://rcxshop.raioncx.co.za/xmlimages/87314124_7614540529.jpg,http://rcxshop.raioncx.co.za/xmlimages/87314124_7807800357.jpg,http://rcxshop.raioncx.co.za/xmlimages/87314124_9685902289.jpg</ImageUrl>
	</Product>
	<Product>
		<Code>CO-9050073</Code>
		<Title>Corsair LL140 RGB 140mm Dual Light Loop RGB LED PWM 600 - 1300 RPM Cooling Fan</Title>
		<Description>Corsair LL140 RGB 140mm Dual Light Loop RGB LED PWM 600 - 1300 RPM Cooling Fan</Description>
		<SellingPrice>450.0000</SellingPrice>
		<OnHand>58</OnHand>
		<ProductLine>Corsair</ProductLine>
		<VendorCode>CO-9050073-WW</VendorCode>
		<UpcBarcode>843591032445</UpcBarcode>
		<Status>843591032445</Status>
		<LongDescription>Corsair LL140 RGB. Suitable for: Computer case, Type: Fan, Fan diameter: 14 cm. Illumination colour: Red/Green/Blue. Fan connector: 4-pin. Voltage: 7 - 13.2 V. Width: 140 mm, Depth: 25 mm, Height: 140 mm</LongDescription>
		<ImageUrl>http://rcxshop.raioncx.co.za/xmlimages/38224223_0809529626.jpg,http://rcxshop.raioncx.co.za/xmlimages/38224223_1325107897.jpg,http://rcxshop.raioncx.co.za/xmlimages/38224223_1661506601.jpg,http://rcxshop.raioncx.co.za/xmlimages/38224223_1901374222.jpg,http://rcxshop.raioncx.co.za/xmlimages/38224223_2543467752.jpg,http://rcxshop.raioncx.co.za/xmlimages/38224223_2575936529.jpg,http://rcxshop.raioncx.co.za/xmlimages/38224223_2879127977.jpg,http://rcxshop.raioncx.co.za/xmlimages/38224223_3314895172.jpg,http://rcxshop.raioncx.co.za/xmlimages/38224223_3490066810.jpg,http://rcxshop.raioncx.co.za/xmlimages/38224223_3872653099.jpg,http://rcxshop.raioncx.co.za/xmlimages/38224223_4446854795.jpg,http://rcxshop.raioncx.co.za/xmlimages/38224223_6119450808.jpg,http://rcxshop.raioncx.co.za/xmlimages/38224223_6548093602.jpg,http://rcxshop.raioncx.co.za/xmlimages/38224223_9259443479.jpg,http://rcxshop.raioncx.co.za/xmlimages/38224223_9268429701.jpg</ImageUrl>
	</Product>
	<Product>
		<Code>CO-9050040</Code>
		<Title>Corsair ML120 PRO 120mm PWM 400 - 2400 RPM Premium Magnetic Levitation Fan </Title>
		<Description>Corsair ML120 PRO 120mm PWM 400 - 2400 RPM Premium Magnetic Levitation Fan </Description>
		<SellingPrice>270.0000</SellingPrice>
		<OnHand>67</OnHand>
		<ProductLine>Corsair</ProductLine>
		<VendorCode>CO-9050040-WW</VendorCode>
		<UpcBarcode>843591072090</UpcBarcode>
		<Status>843591072090</Status>
		<LongDescription>Corsair ML120 Pro, Air. Suitable for: Computer case, Type: Fan, Fan diameter: 12 cm. Product colour: Black, Number of fans: 1 fan(s). Fan connector: 4-pin. Rated current: 0.299 A. Width: 120 mm, Depth: 25 mm, Height: 120 mm</LongDescription>
		<ImageUrl>http://rcxshop.raioncx.co.za/xmlimages/32347599_8459.jpg</ImageUrl>
	</Product>
	<Product>
		<Code>CMH16GX4M2D3600C18</Code>
		<Title>Corsair VENGEANCE® RGB PRO SL 16GB (2 x 8GB) DDR4 DRAM 3600MHz C18 Memory Kit; 18-22-22-42; 1.35; Black</Title>
		<Description>Corsair VENGEANCE® RGB PRO SL 16GB (2 x 8GB) DDR4 DRAM 3600MHz C18 Memory Kit; 18-22-22-42; 1.35; Black</Description>
		<SellingPrice>1580.0000</SellingPrice>
		<OnHand>17</OnHand>
		<ProductLine>Corsair</ProductLine>
		<VendorCode>CMH16GX4M2D3600C18</VendorCode>
		<UpcBarcode>840006631989</UpcBarcode>
		<Status>840006631989</Status>
		<LongDescription>Corsair Vengeance CMH16GX4M2D3600C18. Component for: PC/server, Internal memory: 16 GB, Memory layout (modules x size): 2 x 8 GB, Internal memory type: DDR4, Memory clock speed: 3600 MHz, CAS latency: 18</LongDescription>
		<ImageUrl>http://rcxshop.raioncx.co.za/xmlimages/88602298_0694888240.jpg,http://rcxshop.raioncx.co.za/xmlimages/88602298_1647729835.jpg,http://rcxshop.raioncx.co.za/xmlimages/88602298_3017216152.jpg,http://rcxshop.raioncx.co.za/xmlimages/88602298_6190898655.jpg,http://rcxshop.raioncx.co.za/xmlimages/88602298_7773906837.jpg,http://rcxshop.raioncx.co.za/xmlimages/88602298_8860486242.jpg,http://rcxshop.raioncx.co.za/xmlimages/88602298_9593023225.jpg</ImageUrl>
	</Product>
	<Product>
		<Code>CC-9011204-WW</Code>
		<Title>iCUE 4000X RGB Tempered Glass Mid-Tower; Black</Title>
		<Description>iCUE 4000X RGB Tempered Glass Mid-Tower; Black</Description>
		<SellingPrice>1750.0000</SellingPrice>
		<OnHand>49</OnHand>
		<ProductLine>Corsair</ProductLine>
		<VendorCode>CC-9011204-WW</VendorCode>
		<UpcBarcode>840006626633</UpcBarcode>
		<Status>840006626633</Status>
		<LongDescription>iCUE 4000X RGB Tempered Glass Mid-Tower; Black</LongDescription>
		<ImageUrl>http://rcxshop.raioncx.co.za/xmlimages/cc-9011204-ww.png_1200wx1200h</ImageUrl>
	</Product>
	<Product>
		<Code>CA-9011214-AP</Code>
		<Title>Corsair HS60 PRO Surroundo Gaming Headset - Yellow; Console Ready; 3.5 mm Analog</Title>
		<Description>Corsair HS60 PRO Surroundo Gaming Headset - Yellow; Console Ready; 3.5 mm Analog</Description>
		<SellingPrice>900.0000</SellingPrice>
		<OnHand>77</OnHand>
		<ProductLine>Corsair</ProductLine>
		<VendorCode>CA-9011214-AP</VendorCode>
		<UpcBarcode>840006610243</UpcBarcode>
		<Status>840006610243</Status>
		<LongDescription>Corsair HS60 Pro Surround. Product type: Headset, Wearing style: Head-band, Recommended usage: Gaming. Connectivity technology: Wired. Ear coupling: Circumaural, Headphone frequency: 20 - 20000 Hz, Impedance: 32 Ω. Microphone frequency: 100 - 10000 Hz, Microphone sensitivity: -40 dB, Microphone input impedance: 2000 Ω. Control type: Buttons,Rotary</LongDescription>
